State Changes by Month (2020)

This report summarizes document movement through the RFC Editor queue. It shows the number of documents and related page counts moved into any given state during the month.
See Previous YearSee Next Year
Doc CountPage CountPgs/Doc
2020 Jan
EDIT 17 601 35
RFC-EDITOR 21 363 17
AUTH48 27 440 16
MISSREF 3 112 37
PUB 8 171 21
DNP 0 0 0
2020 Feb
EDIT 11 202 18
RFC-EDITOR 16 383 24
AUTH48 25 462 18
MISSREF 0 0 0
PUB 40 671 17
DNP 0 0 0
2020 Mar
EDIT 44 1699 39
RFC-EDITOR 68 2265 33
AUTH48 22 354 16
MISSREF 6 201 34
PUB 22 503 23
DNP 0 0 0
2020 Apr
EDIT 23 543 24
RFC-EDITOR 19 637 34
AUTH48 11 465 42
MISSREF 1 122 122
PUB 13 259 20
DNP 0 0 0
2020 May
EDIT 12 210 18
RFC-EDITOR 24 1107 46
AUTH48 25 774 31
MISSREF 0 0 0
PUB 6 309 52
DNP 0 0 0
2020 Jun
EDIT 17 449 26
RFC-EDITOR 26 706 27
AUTH48 19 550 29
MISSREF 3 60 20
PUB 15 322 21
DNP 0 0 0
2020 Jul
EDIT 17 320 19
RFC-EDITOR 17 345 20
AUTH48 28 1561 56
MISSREF 1 55 55
PUB 10 337 34
DNP 0 0 0
2020 Aug
EDIT 10 221 22
RFC-EDITOR 10 269 27
AUTH48 38 794 21
MISSREF 4 161 40
PUB 21 1071 51
DNP 0 0 0
2020 Sep
EDIT 11 280 25
RFC-EDITOR 16 385 24
AUTH48 30 802 27
MISSREF 9 287 32
PUB 22 417 19
DNP 0 0 0
2020 Oct
EDIT 13 282 22
RFC-EDITOR 12 243 20
AUTH48 22 470 21
MISSREF 4 200 50
PUB 19 393 21
DNP 0 0 0
2020 Nov
EDIT 18 827 46
RFC-EDITOR 7 211 30
AUTH48 24 532 22
MISSREF 10 488 49
PUB 22 493 22
DNP 0 0 0
2020 Dec
EDIT 12 276 23
RFC-EDITOR 13 321 25
AUTH48 10 284 28
MISSREF 1 20 20
PUB 9 173 19
DNP 0 0 0
 
STATISTICS FOR YEAR TO DATE : 2020
StateDocsPagesPgs/Doc
EDIT205591029
RFC-EDITOR249723529
AUTH48281748827
MISSREF42170641
PUB207511925
DNP000