State Changes by Month (2021)

This report summarizes document movement through the RFC Editor queue. It shows the number of documents and related page counts moved into any given state during the month.
See Previous YearSee Next Year
Doc CountPage CountPgs/Doc
2021 Jan
EDIT 34 969 29
RFC-EDITOR 13 393 30
AUTH48 13 315 24
MISSREF 2 71 36
PUB 66 1684 26
DNP 0 0 0
2021 Feb
EDIT 34 1300 38
RFC-EDITOR 33 1183 36
AUTH48 8 205 26
MISSREF 13 513 39
PUB 15 313 21
DNP 0 0 0
2021 Mar
EDIT 19 597 31
RFC-EDITOR 22 580 26
AUTH48 18 365 20
MISSREF 6 302 50
PUB 8 120 15
DNP 0 0 0
2021 Apr
EDIT 27 612 23
RFC-EDITOR 25 555 22
AUTH48 18 789 44
MISSREF 2 36 18
PUB 16 310 19
DNP 0 0 0
2021 May
EDIT 15 362 24
RFC-EDITOR 21 740 35
AUTH48 23 685 30
MISSREF 7 303 43
PUB 21 1045 50
DNP 0 0 0
2021 Jun
EDIT 25 664 27
RFC-EDITOR 15 388 26
AUTH48 27 917 34
MISSREF 4 188 47
PUB 24 504 21
DNP 0 0 0
2021 Jul
EDIT 19 708 37
RFC-EDITOR 23 879 38
AUTH48 31 704 23
MISSREF 1 83 83
PUB 18 557 31
DNP 0 0 0
2021 Aug
EDIT 13 561 43
RFC-EDITOR 10 200 20
AUTH48 21 614 29
MISSREF 3 86 29
PUB 28 693 25
DNP 0 0 0
2021 Sep
EDIT 22 920 42
RFC-EDITOR 11 383 35
AUTH48 13 679 52
MISSREF 4 188 47
PUB 8 257 32
DNP 0 0 0
2021 Oct
EDIT 27 1131 42
RFC-EDITOR 22 779 35
AUTH48 12 640 53
MISSREF 1 29 29
PUB 12 312 26
DNP 0 0 0
2021 Nov
EDIT 6 274 46
RFC-EDITOR 22 974 44
AUTH48 20 854 43
MISSREF 1 29 29
PUB 8 274 34
DNP 0 0 0
2021 Dec
EDIT 10 258 26
RFC-EDITOR 14 626 45
AUTH48 16 653 41
MISSREF 0 0 0
PUB 16 318 20
DNP 0 0 0
 
STATISTICS FOR YEAR TO DATE : 2021
StateDocsPagesPgs/Doc
EDIT251835633
RFC-EDITOR231768033
AUTH48220742034
MISSREF44182842
PUB240638727
DNP000